Technical Data
| Minimum Diamensions(mm) | Length X Width X Height | 2650 X 1300 X 2460 |
| Maximum Diamensions(mm) | Length X Width X Height | 2650 X 2460 X 8000 |
| Dry Weight(Kg) | 719 | |
| Lifting Sysytem | Manual | |
| Mast Rotation(*) | 340 | |
| Lamps Type | LED | |
| Total Lumen(Lm) | 188000 | |
| Illuminated Aarea(M2) | 4500 | |
| Engine | Kubota Z482 | |
| Engine Cooling | Liquid Cooling | |
| Cylinders(q.ty) | 2 | |
| Engine Speed(RPM) | 50/60 Hz | 1500/1800 |
| Liquid Containment(110%) | No | |
| Alternator | kVA/V/Hz | 4/220/50 – 4/240/60 |
| Outlet Socket | kVA/V/Hz | 2.5/220/50 – 2.5/240/60 |
| Avg. Sound Pressure | dB(A)@7M | 66 |
| Wind Speed Resistance(km/h) | 110 | |
| Tank Capacity(liters) | 75 | |
| Total Running Time(h) | 171 |







